Spare Change SPANGE


Price

$NaN
0.117336656093 TAU

Market Cap

$NaN

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

925,000.00

Total Supply

hidden

Holders

162

Transactions

78

Contract Address

con_spange






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
cd1f7819e9e2703a1df2... 2/27/2023, sell 500.0 SPANGE 44.75524769 TAU 0.089510 TAU $NaN
7408e2b4aee9768a1236... 2/27/2023, sell 500.0 SPANGE 44.86261426 TAU 0.089725 TAU $NaN
87461dee05f5f26bc834... 2/27/2023, buy 420.0 TAU 4669.74165877 SPANGE 0.089941 TAU $NaN
f163123942671f33cef7... 2/27/2023, sell 500.0 SPANGE 43.96944631 TAU 0.087939 TAU $NaN
add6d7be7e632c4ddef4... 2/27/2023, buy 300.0 TAU 3403.36725890 SPANGE 0.088148 TAU $NaN
9d50985a07ea5a4d9a75... 2/27/2023, sell 50.0 SPANGE 4.33657243 TAU 0.086731 TAU $NaN
a69e2b2f8f... TX Failed 2/27/2023, buy 1000.0 TAU    
f9a30c89a772e1257ce4... 2/27/2023, sell 500.0 SPANGE 43.37594851 TAU 0.086752 TAU $NaN
2b5f6b06df78b52928f2... 2/27/2023, sell 500.0 SPANGE 43.47839000 TAU 0.086957 TAU $NaN
99f5dfd9a5d691f865e1... 2/27/2023, buy 50.0 TAU 573.64191171 SPANGE 0.087162 TAU $NaN
32f1bf9acc6cf5650d1f... 2/27/2023, sell 50.0 SPANGE 4.34634139 TAU 0.086927 TAU $NaN
9cf921498520b6871664... 2/27/2023, buy 10.0 TAU 115.01213677 SPANGE 0.086947 TAU $NaN
154e10a529b8fd86045f... 2/26/2023, sell 333 SPANGE 28.93778850 TAU 0.086900 TAU $NaN
489886cdeb0ed11643ba... 2/24/2023, buy 50.0 TAU 574.46840870 SPANGE 0.087037 TAU $NaN
f4268202388aefb4b0a1... 2/23/2023, sell 0.09178979 SPANGE 0.00796748 TAU 0.086801 TAU $NaN
b74295ddab0c5f2198e9... 2/21/2023, buy 99.0 TAU 1140.53429622 SPANGE 0.086801 TAU $NaN
1db7c39a96194c7bb7ff... 2/20/2023, buy 50 TAU 579.13355301 SPANGE 0.086336 TAU $NaN
17a0281d591806109b9b... 2/20/2023, buy 10.0 TAU 116.14209231 SPANGE 0.086101 TAU $NaN
512de8c8f301051c992f... 2/18/2023, sell 176.2195314 SPANGE 15.16449732 TAU 0.086055 TAU $NaN
bfccb51a19... TX Failed 2/1/2023, buy 111.0 TAU    
38ba6069c6... TX Failed 2/1/2023, sell 1.0 SPANGE    
08c41b4fb1... TX Failed 2/1/2023, buy 1.0 TAU    
1cc33681d4... TX Failed 2/1/2023, sell 191.37221293 SPANGE    
007b34a4e42ad54ccb31... 2/1/2023, buy 111.0 TAU 1288.81186773 SPANGE 0.086126 TAU $NaN
af0e8e7867fd99d43fbd... 1/31/2023, sell 17.3803 SPANGE 1.48662129 TAU 0.085535 TAU $NaN