Spare Change SPANGE


Price

$NaN
0.117336656093 TAU

Market Cap

$NaN

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

925,000.00

Total Supply

hidden

Holders

162

Transactions

78

Contract Address

con_spange






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
2a7274afdf84e0137eaa... 5/10/2023, sell 420.0 SPANGE 49.28139556 TAU 0.117337 TAU $NaN
48cd7ae2d545bb6cffe0... 5/5/2023, buy 50.0 TAU 424.40026693 SPANGE 0.117813 TAU $NaN
f7baaf61008e915f5eaa... 5/5/2023, sell 300.0 SPANGE 35.19956810 TAU 0.117332 TAU $NaN
829bc943068f4f6665ec... 4/26/2023, sell 1000 SPANGE 117.67204548 TAU 0.117672 TAU $NaN
b979c550b9d7695a60e9... 4/23/2023, buy 123.0 TAU 1035.95280050 SPANGE 0.118731 TAU $NaN
4b74b9fc3875cc61e1d9... 4/23/2023, sell 3030.0 SPANGE 356.42458101 TAU 0.117632 TAU $NaN
a7dbd74817634ed7f3c0... 3/26/2023, sell 60876.92149458 SPANGE 7359.05614730 TAU 0.120884 TAU $NaN
2fe9888ccdad11ed6c6e... 3/25/2023, sell 3871.6667 SPANGE 629.32136644 TAU 0.162545 TAU $NaN
b1f2224fa1c76f76458c... 3/25/2023, sell 3128.3333 SPANGE 518.97532212 TAU 0.165895 TAU $NaN
7c57d1ea7d7c64d97bed... 3/25/2023, sell 3128.3333 SPANGE 527.68125855 TAU 0.168678 TAU $NaN
b2cd3b2a4a254d5fa3cd... 3/24/2023, sell 12188.797 SPANGE 2090.76459625 TAU 0.171532 TAU $NaN
f2d1bd3e73d054bf56c1... 3/17/2023, buy 10.0 TAU 54.53445794 SPANGE 0.183370 TAU $NaN
de77687e9531acab1dbd... 3/9/2023, buy 6271.98387376 TAU 34214.28666525 SPANGE 0.183315 TAU $NaN
a35aaf37f6d6e1f10933... 3/9/2023, buy 10000 TAU 66605.30501045 SPANGE 0.150138 TAU $NaN
f21e8f21027fa529542a... 3/7/2023, sell 0.3976 SPANGE 0.04138147 TAU 0.104078 TAU $NaN
a8187d6038... TX Failed 3/4/2023, buy 500.0 TAU    
fa65a7da22... TX Failed 3/4/2023, buy 1000.0 TAU    
0fb795dc5c642285d8ba... 3/2/2023, buy 23.0 TAU 220.98744567 SPANGE 0.104078 TAU $NaN
10bcf5ac1464df9fb913... 3/1/2023, buy 1000.0 TAU 9617.00715745 SPANGE 0.103982 TAU $NaN
2d5537920e4525cb3baa... 3/1/2023, buy 1234.0 TAU 12357.61528129 SPANGE 0.099857 TAU $NaN
d7a2c4881c628dec2ab5... 3/1/2023, buy 1.0 TAU 10.56278239 SPANGE 0.094672 TAU $NaN
eebd36fe7bda493d7b6f... 2/28/2023, buy 1000 TAU 10563.33056657 SPANGE 0.094667 TAU $NaN
311dd8a90337b0bef32c... 2/27/2023, buy 65.0 TAU 723.73310772 SPANGE 0.089812 TAU $NaN
3fc4eab54ee028045e4b... 2/27/2023, sell 800.0 SPANGE 71.60106654 TAU 0.089501 TAU $NaN
edcf2ff33272b1bb07c1... 2/27/2023, buy 70.0 TAU 779.11766260 SPANGE 0.089845 TAU $NaN